venue burgee

250206_Waitangi day racing

Mount Pleasant Yacht Club

Results are final as of 18:33 on February 10, 2025

R1 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 162134 mpyc John Robinson   1147 19:37 0:17:06 98.2
    ILCA 6 136656 mpyc Andrew Robinson   1147 20:12 0:17:37 89.9
  Master Blaster ILCA 6 150010 cyc Richard Ineson   1147 20:33 0:17:55 83.3
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 20:04 0:18:15 76.7
    ILCA 7 123381 mpyc Martin Outram   1100 20:49 0:18:55 70.1
    ILCA 7 150073 mpyc Chris Green   1100 20:57 0:19:03 63.4
    ILCA 4 797 mpyc Tom Berliner   1208 23:04 0:19:06 56.8
    ILCA 6 176916 mpyc Julia Van Essen   1147 22:15 0:19:24 50.2
    ILCA 6 198112 mpyc Jack Dudley   1147 22:25 0:19:33 43.6
    ILCA 6 157145 mpyc Nikki Reid   1147 23:22 0:20:22 37.0
    ILCA 7 93247 mypc Brian Dixon   1100 23:03 0:20:57 30.4
    ILCA 4 190328 mpyc Annah Winheld   1208 25:28 0:21:05 23.7
    ILCA 6 136737 mpyc Mark Thompson   1147 24:46 0:21:36 17.1
    ILCA 7 136697 mpyc Chris Maurice   1100 23:50 0:21:40 10.5

R2 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
  Master Blaster ILCA 6 150010 cyc Richard Ineson   1147 17:50 0:15:33 98.7
    ILCA 7 150073 mpyc Chris Green   1100 17:18 0:15:44 91.0
    ILCA 6 136656 mpyc Andrew Robinson   1147 18:13 0:15:53 84.8
    ILCA 6 162134 mpyc John Robinson   1147 18:39 0:16:16 78.6
    ILCA 4 44284 mpyc Richard Mansell   1208 20:48 0:17:13 72.4
    ILCA 6 198112 mpyc Jack Dudley   1147 19:53 0:17:20 66.2
    ILCA 4 190328 mpyc Annah Winheld   1208 21:41 0:17:57 60.0
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 19:49 0:18:01 53.8
    ILCA 7 123381 mpyc Martin Outram   1100 19:50 0:18:02 47.7
    ILCA 6 206030 mpyc Ash Thyne   1147 21:27 0:18:42 41.5
    ILCA 6 136737 mpyc Mark Thompson   1147 21:54 0:19:06 35.3
    ILCA 6 176916 mpyc Julia Van Essen   1147 23:10 0:20:12 29.1
    ILCA 7 93247 mypc Brian Dixon   1100 22:40 0:20:36 22.9
    ILCA 7 136697 mpyc Chris Maurice   1100 23:37 0:21:28 16.7
    ILCA 7 797 mpyc Tom Berliner   1100 24:14 0:22:02 10.5

R3 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 18:42 0:16:18 97.6
    ILCA 6 162134 mpyc John Robinson   1147 19:02 0:16:36 88.7
  Master Blaster ILCA 6 150010 cyc Richard Ineson   1147 19:30 0:17:00 81.6
    ILCA 6 198112 mpyc Jack Dudley   1147 20:13 0:17:38 74.5
    ILCA 7 150073 mpyc Chris Green   1100 19:49 0:18:01 67.4
    ILCA 7 123381 mpyc Martin Outram   1100 20:05 0:18:15 60.3
    ILCA 4 190328 mpyc Annah Winheld   1208 23:00 0:19:02 53.2
    ILCA 7 93247 mypc Brian Dixon   1100 20:59 0:19:05 46.0
    ILCA 6 176916 mpyc Julia Van Essen   1147 22:24 0:19:32 38.9
    ILCA 7 136697 mpyc Chris Maurice   1100 21:58 0:19:58 31.8
    ILCA 6 206030 mpyc Ash Thyne   1147 23:10 0:20:12 24.7
    ILCA 6 136737 mpyc Mark Thompson   1147 23:41 0:20:39 17.6
    LASER II 9803 mpyc Tim Frirosa Jonny 1085 24:24 0:22:29 10.5

R4 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 198112 mpyc Jack Dudley   1147 22:12 0:19:21 93.9
    ILCA 7 123381 mpyc Martin Outram   1100 21:49 0:19:50 81.3
    ILCA 6 176916 mpyc Julia Van Essen   1147 26:16 0:22:54 71.2
    ILCA 6 206030 mpyc Ash Thyne   1147 27:29 0:23:58 61.1
    ILCA 6 136737 mpyc Mark Thompson   1147 27:31 0:23:59 51.0
    ILCA 7 136697 mpyc Chris Maurice   1100 26:30 0:24:05 40.8
    LASER II 9803 mpyc Tim Frirosa Jonny 1085 27:03 0:24:56 30.7
    ILCA 4 190328 mpyc Annah Winheld   1208 30:49 0:25:31 20.6
    ILCA 7 93247 mypc Brian Dixon   1100 29:56 0:27:13 10.5

R5 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 7 123381 mpyc Martin Outram   1100 23:22 0:21:15 89.6
    ILCA 6 198112 mpyc Jack Dudley   1147 25:01 0:21:49 70.8
    ILCA 7 93247 mypc Brian Dixon   1100 26:23 0:23:59 55.7
    ILCA 6 206030 mpyc Ash Thyne   1147 29:40 0:25:52 40.6
    ILCA 4 190328 mpyc Annah Winheld   1208 31:17 0:25:54 25.6
    ILCA 6 136737 mpyc Mark Thompson   1147 30:13 0:26:21 10.5

www.mpyc.nz


Sailwave Scoring Software 2.37.00
www.sailwave.com